top of page

WE CARE

Buy hydrocodone online, oxycontin online, ambien online, xanax online, buy oxycodone online,  

Products and          Pricing

DELIVERY SERVICE / FRIENDLY AND HELPFUL STAFF /
10% SENIOR DISCOUNT COMPLEMENTARY MEDICINE

OXYCODONE (Malinkrodt)

Oxycodone 15MG 15 = $100 (sample)

Oxycodone 15MG 30 = $220 (was $265)

Oxycodone 15MG 60 = $420 (was $465)

Oxycodone 15MG 90 = $600 (was $645)

 

Oxycodone 30MG 10 = $100 (sample)

Oxycodone 30MG 30 = $280 (was $325)

Oxycodone 30MG 60 = $530 (was $575)

Oxycodone 30MG 90 = $725 (was $770)

ROXICODONE (A214/A215)

Roxicodone A214 15MG 15 = $100 (sample)

Roxicodone A214 15MG 30 = $170 (was $215)

Roxicodone A214 15MG 60 = $320 (was $365)

Roxicodone A214 15MG 90 = $450 (was $495)

 

Roxicodone A215 30MG 10 = $100 (sample)

Roxicodone A215 30MG 30 = $260 (was $305)

Roxicodone A215 30MG 60 = $460 (was $505)

Roxicodone A215 30MG 90 = $680 (was $725)

OXYCONTIN

OPANA (Oxymorphone)

Oxycontin 20MG: 15 = $100 (sample)

Oxycontin 20MG: 30 = $200 (was $355)

 

Oxycontin 40MG: 10 = $100 (sample)

Oxycontin 40MG: 30 = $280 (was $465)

 

Oxycontin 60MG: 10 = $125 (sample)

Oxycontin 60MG: 30 = $340 (was $495)

 

Oxycontin 80MG: 10 = $150 (sample)

Oxycontin 80MG: 30 = $440 (was $615)

Opana 20 mg 10 = $100 (sample)

Opana 20 mg 30 = $260 (was $320)

Opana 20 mg 60 = $430 (was $490)

 

Opana 40 mg 10 = $140 (sample)

Opana 40 mg 30 = $320 (was $380)

Opana 40 mg 60 = $590 (was $660)

PERCOCET

Percocet 05/325 30 = $99 (sample)

Percocet 05/325 120 = $330 (was $410)

Percocet 75/325 120 = $443 (was $493)

Percocet 75/500 120 = $445 (was $495)

Percocet 10/325 120 = $569 (was $619)

DILAUDID

Dilaudid 4mg 90 = $262 (was $302)

Dilaudid 4mg 180 = $415 (was $460)

Dilaudid 8mg 90 = $317 (was $357)

Dilaudid 8mg 180 = $580 (was $620)

XANAX

Xanax 1 mg (footballs) 100 = $100 (sample)

Xanax 1 mg (footballs) 200 = $150

Xanax 1 mg (footballs) 300 = $210

Xanax 1 mg (footballs) 600 = $390

Xanax 1 mg (footballs) 1000 = $550

 

Xanax 2 mg (Bars) 50 = $100 (sample)

Xanax 2 mg (Bars) 100 = $180

Xanax 2 mg (Bars) 200 = $300

Xanax 2 mg (Bars) 300 = $320

Xanax 2 mg (Bars) 600 = $900

XANAX

 

Xanax 3 mg (Bars) 30 = $90 (sample)

Xanax 3 mg (Bars) 100 = $260

Xanax 3 mg (Bars) 200 = $420

Xanax 3 mg (Bars) 300 = $550

Xanax 3 mg (Bars) 600 = $880

XANAX

Xanax 3 mg (Bars) 30 = $90 (sample)

Xanax 3 mg (Bars) 100 = $260

Xanax 3 mg (Bars) 200 = $420

Xanax 3 mg (Bars) 300 = $550

Xanax 3 mg (Bars) 600 = $880

FREE HEALTH SCREENINGS!

Blood pressure, Diabetes & cholesterol screenings

NEED ASSISTANCE?
bottom of page